European Protein Consumption

Obs Country Meat Pigpl Eggs Milk Fish Cereal Starch Nuts Fruveg Abbrev
1 Albania 10.1 1.4 0.5 8.9 0.2 42.3 0.6 5.5 1.7 Alb
2 Austria 8.9 14.0 4.3 19.9 2.1 28.0 3.6 1.3 4.3 Aus
3 Belg._Luxem. 13.5 9.3 4.1 17.5 4.5 26.6 5.7 2.1 4.0 Bel
4 Bulgaria 7.8 6.0 1.6 8.3 1.2 56.7 1.1 3.7 4.2 Bul
5 Czechoslovakia 9.7 11.4 2.8 12.5 2.0 34.3 5.0 1.1 4.0 Cze
6 Denmark 10.6 10.8 3.7 25.0 9.9 21.9 4.8 0.7 2.4 Den
7 East_Germany 8.4 11.6 3.7 11.1 5.4 24.6 6.5 0.8 3.6 Eas
8 Finland 9.5 4.9 2.7 33.7 5.8 26.3 5.1 1.0 1.4 Fin
9 France 18.0 9.9 3.3 19.5 5.7 28.1 4.8 2.4 6.5 Fra
10 Greece 10.2 3.0 2.8 17.6 5.9 41.7 2.2 7.8 6.5 Gre
11 Hungary 5.3 12.4 2.9 9.7 0.3 40.1 4.0 5.4 4.2 Hun
12 Ireland 13.9 10.0 4.7 25.8 2.2 24.0 6.2 1.6 2.9 Ire
13 Italy 9.0 5.1 2.9 13.7 3.4 36.8 2.1 4.3 6.7 Ita
14 Netherlands 9.5 13.6 3.6 23.4 2.5 22.4 4.2 1.8 3.7 Net
15 Norway 9.4 4.7 2.7 23.3 9.7 23.0 4.6 1.6 2.7 Nor
16 Poland 6.9 10.2 2.7 19.3 3.0 36.1 5.9 2.0 6.6 Pol
17 Portugal 6.2 3.7 1.1 4.9 14.2 27.0 5.9 4.7 7.9 Por
18 Rumania 6.2 6.3 1.5 11.1 1.0 49.6 3.1 5.3 2.8 Rum
19 Spain 7.1 3.4 3.1 8.6 7.0 29.2 5.7 5.9 7.2 Spa
20 Sweden 9.9 7.8 3.5 24.7 7.5 19.5 3.7 1.4 2.0 Swe
21 Switzerland 13.1 10.1 3.1 23.8 2.3 25.6 2.8 2.4 4.9 Swi
22 USSR 9.3 4.6 2.1 16.6 3.0 43.6 6.4 3.4 2.9 USS
23 United_Kingdom 17.4 5.7 4.7 20.6 4.3 24.3 4.7 3.4 3.3 Uni
24 West_Germany 11.4 12.5 4.1 18.8 3.4 18.6 5.2 1.5 3.8 Wes
25 Yugoslavia 4.4 5.0 1.2 9.5 0.6 55.9 3.0 5.7 3.2 Yug



European Protein Consumption

The CORR Procedure

9 Variables: Meat Pigpl Eggs Milk Fish Cereal Starch Nuts Fruveg

Covariance Matrix, DF = 24
  Meat Pigpl Eggs Milk Fish Cereal Starch Nuts Fruveg
Meat 11.2029333 1.8917833 2.1906167 11.9609000 0.6942167 -18.3622333 0.7407000 -2.3225167 -0.4481333
Pigpl 1.8917833 13.6462333 2.5614000 7.3883833 -2.9413167 -16.7760500 1.8940667 -4.6576167 -0.4086000
Eggs 2.1906167 2.5614000 1.2490667 4.5703833 0.2493500 -8.7384667 0.8259000 -1.2422833 -0.0917667
Milk 11.9609000 7.3883833 4.5703833 50.4869333 3.3335333 -46.2218500 2.5823833 -8.7629833 -5.2342000
Fish 0.6942167 -2.9413167 0.2493500 3.3335333 11.5772333 -19.5758667 2.2454333 -0.9942167 1.6335167
Cereal -18.3622333 -16.7760500 -8.7384667 -46.2218500 -19.5758667 120.4459333 -9.5633833 14.1868167 0.9215333
Starch 0.7407000 1.8940667 0.8259000 2.5823833 2.2454333 -9.5633833 2.6702333 -1.5390333 0.2488167
Nuts -2.3225167 -4.6576167 -1.2422833 -8.7629833 -0.9942167 14.1868167 -1.5390333 3.9429333 1.3431333
Fruveg -0.4481333 -0.4086000 -0.0917667 -5.2342000 1.6335167 0.9215333 0.2488167 1.3431333 3.2540667

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
Meat 25 9.82800 3.34708 245.70000 4.40000 18.00000
Pigpl 25 7.89600 3.69408 197.40000 1.40000 14.00000
Eggs 25 2.93600 1.11762 73.40000 0.50000 4.70000
Milk 25 17.11200 7.10542 427.80000 4.90000 33.70000
Fish 25 4.28400 3.40253 107.10000 0.20000 14.20000
Cereal 25 32.24800 10.97479 806.20000 18.60000 56.70000
Starch 25 4.27600 1.63408 106.90000 0.60000 6.50000
Nuts 25 3.07200 1.98568 76.80000 0.70000 7.80000
Fruveg 25 4.13600 1.80390 103.40000 1.40000 7.90000

Pearson Correlation Coefficients, N = 25
Prob > |r| under H0: Rho=0
  Meat Pigpl Eggs Milk Fish Cereal Starch Nuts Fruveg
Meat
1.00000
 
0.15300
0.4653
0.58561
0.0021
0.50293
0.0104
0.06096
0.7722
-0.49988
0.0109
0.13543
0.5186
-0.34945
0.0869
-0.07422
0.7244
Pigpl
0.15300
0.4653
1.00000
 
0.62041
0.0009
0.28148
0.1728
-0.23401
0.2602
-0.41380
0.0398
0.31377
0.1267
-0.63496
0.0007
-0.06132
0.7709
Eggs
0.58561
0.0021
0.62041
0.0009
1.00000
 
0.57553
0.0026
0.06557
0.7555
-0.71244
<.0001
0.45223
0.0232
-0.55978
0.0036
-0.04552
0.8290
Milk
0.50293
0.0104
0.28148
0.1728
0.57553
0.0026
1.00000
 
0.13788
0.5110
-0.59274
0.0018
0.22241
0.2853
-0.62109
0.0009
-0.40836
0.0427
Fish
0.06096
0.7722
-0.23401
0.2602
0.06557
0.7555
0.13788
0.5110
1.00000
 
-0.52423
0.0071
0.40385
0.0453
-0.14715
0.4827
0.26614
0.1985
Cereal
-0.49988
0.0109
-0.41380
0.0398
-0.71244
<.0001
-0.59274
0.0018
-0.52423
0.0071
1.00000
 
-0.53326
0.0061
0.65100
0.0004
0.04655
0.8251
Starch
0.13543
0.5186
0.31377
0.1267
0.45223
0.0232
0.22241
0.2853
0.40385
0.0453
-0.53326
0.0061
1.00000
 
-0.47431
0.0166
0.08441
0.6883
Nuts
-0.34945
0.0869
-0.63496
0.0007
-0.55978
0.0036
-0.62109
0.0009
-0.14715
0.4827
0.65100
0.0004
-0.47431
0.0166
1.00000
 
0.37497
0.0648
Fruveg
-0.07422
0.7244
-0.06132
0.7709
-0.04552
0.8290
-0.40836
0.0427
0.26614
0.1985
0.04655
0.8251
0.08441
0.6883
0.37497
0.0648
1.00000
 

SymMatrixPlot0.gif



European Protein Consumption
PCA on the Protein Variables

The PRINCOMP Procedure

Observations 25
Variables 9

Eigenvalues of the Covariance Matrix
  Eigenvalue Difference Proportion Cumulative
1 155.233995 124.535258 0.7105 0.7105
2 30.698737 15.055280 0.1405 0.8510
3 15.643457 7.326526 0.0716 0.9226
4 8.316930 4.687009 0.0381 0.9607
5 3.629922 1.201130 0.0166 0.9773
6 2.428791 0.871993 0.0111 0.9884
7 1.556798 0.842000 0.0071 0.9956
8 0.714799 0.462660 0.0033 0.9988
9 0.252139   0.0012 1.0000

Eigenvectors
  Prin1 Prin2 Prin3 Prin4 Prin5 Prin6 Prin7 Prin8 Prin9
Meat -.150654 0.132695 0.031837 0.896051 0.288803 -.229066 -.079658 0.065941 -.095932
Pigpl -.129489 0.043435 -.798384 -.185340 0.399751 0.000044 -.246275 0.260528 -.145780
Eggs -.067271 0.020946 -.098093 0.075836 0.078775 0.069341 0.141591 0.255310 0.939903
Milk -.425376 0.830856 0.219644 -.203645 0.117006 0.149439 0.036591 0.011455 -.039062
Fish -.126976 -.292307 0.522388 -.285108 0.558874 -.256157 -.335867 0.228545 0.035522
Cereal 0.860865 0.406169 0.038196 -.034500 0.274384 -.113864 -.018972 0.035042 0.038075
Starch -.066851 -.076049 -.034323 -.111867 0.240940 -.327019 0.871248 0.155131 -.167101
Nuts 0.113909 -.070066 0.166391 0.122902 -.084102 0.564564 0.083254 0.743500 -.231940
Fruveg 0.020235 -.169221 0.022178 0.073645 0.533053 0.645085 0.180124 -.481814 0.013067


Eigenvalue Plot

Principal Components Scores Matrix Plot

Principal Component Pattern

Principal Components Scores Plot: 1st vs 2nd

Principal Components Scores Plot: 1st vs 3rd

Principal Components Scores Plot: 1st vs 2nd



Plot of Prin1 * Prin2



European Protein Consumption
Symmetric Biplot

Standardization Type: MEAN (VARDEF = N - 1 )

Singular values and variance accounted for

  Singular Values Percent Cum % Histogram of %
ROW1 61.0378 71.05 71.05 ****************************************
ROW2 27.1435 14.05 85.10 ********
ROW3 19.3764 7.16 92.26 ****
ROW4 14.1282 3.81 96.07 **
ROW5 9.3337 1.66 97.73 *
ROW6 7.6349 1.11 98.84 *
ROW7 6.1125 0.71 99.56 *
ROW8 4.1419 0.33 99.88 *
ROW9 2.4599 0.12 100.00 *

OBS / VARS ratio: 0.482636 Scale: 1

Biplot Factor Type

Symmetric

Biplot coordinates

  DIM1 DIM2
OBS Albania 1.8050 -0.2537
OBS Austria -0.6990 0.2971
OBS Belg._Luxem. -0.7778 -0.2839
OBS Bulgaria 3.3428 0.6370
OBS Czechoslovakia 0.4246 -0.4016
OBS Denmark -1.7741 0.2637
OBS East_Germany -0.6275 -1.6045
OBS Finland -1.5695 2.1670
OBS France -0.8122 0.1289
OBS Greece 1.1566 0.5821
OBS Hungary 1.3830 -0.4536
OBS Ireland -1.5177 1.0196
OBS Italy 0.8075 -0.2522
OBS Netherlands -1.5115 0.4094
OBS Norway -1.4087 -0.0148
OBS Poland 0.3233 0.5756
OBS Portugal 0.1004 -3.2156
OBS Rumania 2.4406 0.4974
OBS Spain 0.2462 -2.0121
OBS Sweden -1.8997 0.1394
OBS Switzerland -1.1607 0.7677
OBS USSR 1.3550 0.8358
OBS United_Kingdom -1.1918 0.1339
OBS West_Germany -1.7297 -0.6435
OBS Yugoslavia 3.2949 0.6810
VAR Meat -1.1770 0.6913
VAR Pigpl -1.0117 0.2263
VAR Eggs -0.5256 0.1091
VAR Milk -3.3233 4.3287
VAR Fish -0.9920 -1.5229
VAR Cereal 6.7257 2.1161
VAR Starch -0.5223 -0.3962
VAR Nuts 0.8899 -0.3650
VAR Fruveg 0.1581 -0.8816



Biplot of Protein